UGH! CmdUnknown, Colonel

Player Profile Team Profile Combat Profile
Scores
Global 243591
Team 92000
Combat 23468
Commander 4447
Time
Commander 10h 15m 03s
Squad Leader 1w 1d 7h 02m 31s
Squad Member 2w 1d 21h 00m 57s
Lone Wolf 16h 18m 35s
Total 3w 3d 20h 22m 03s
Capture Points
Captured CP 1881
Capture Assist 0
Defended CP 1810
Teamwork
Kill Assist 1575
Heal 395
Revive 636
Support 0
Repair 162
Driver 1757
Accuracy 24%
K:D Ratio
Kills
Total 11734
Kills / minute 0.33
Kills / round 9.9
Kill Streak 60
Deaths
Total 8022
Deaths / minute 0.22
Deaths / round 6.77
Death Streak 11


Map Time Wins Losses Best Round
Mashtuur City 0h 00m 00s 0 0 0
Zatar Wetlands 1h 20m 13s 0 2 110
Strike at Karkand 0h 00m 00s 0 0 0
Sharqi Peninsula 0h 00m 00s 0 0 0
Gulf of Oman 7h 51m 56s 11 8 173
Dalian Plant 0h 00m 00s 0 0 0
Dragon Valley 0h 00m 00s 0 0 0
FuShe Pass 0h 00m 00s 0 0 0
Songhua Stalemate 0h 00m 00s 0 0 0
Strike at Karkand 2 0h 00m 00s 0 0 0
Steel Thunder 9h 47m 54s 15 8 293
CP Abadan 0h 00m 00s 0 0 0
Sharqi Nite 0h 00m 00s 0 0 0
Mashtuur Nite 0h 00m 00s 0 0 0
Karkand Nite 0h 00m 00s 0 0 0
Jabal 1d 14h 30m 56s 45 22 1242
Muttrah City 1h 21m 57s 1 3 150
Road to Kyongan'Ni 14h 01m 23s 17 23 1021
EJOD Desert 5d 11h 15m 39s 138 80 2529
Goods Station 0h 17m 57s 0 2 108
Mao Valley 5h 08m 25s 6 5 409
Operation Greasy Mullet 12h 52m 55s 10 10 249
Street 6h 18m 14s 8 11 922
Raid on Moskiye 1h 17m 02s 1 4 470
Gulf of Aqaba 0h 00m 00s 0 0 0
Qwai 2d 5h 48m 22s 55 44 1766
Hills of Hamgyong 6h 20m 03s 5 11 421
Al Fallujah Region 3h 17m 14s 4 5 224
Albasrah 2d 1h 47m 49s 42 47 901
Sunset City 1d 21h 20m 51s 65 39 731
Operation Ghost Train 1d 13h 13m 27s 25 62 1106
Vehicle Time Kills Deaths Ratio Accuracy Road Kills
Armor 2d 3h 51m 13s 1072 259 1072:259 0% 66
Aviator 2h 33m 48s 3 25 3:25 0% 2
Air Defense 0h 57m 18s 27 6 9:2 0% 3
Helicopter 3d 10h 49m 35s 406 605 406:605 0% 51
Transport 1d 0h 10m 32s 95 153 95:153 0% 50
Artillery 0h 00m 00s 0 0 0:0 0% 0
Ground Defense 0h 23m 03s 7 3 7:3 0% 1
Misc. Stats
Enrollment Date February 9, 2007, 3:58 pm GMT
Last Battle On August 25, 2008, 2:40 pm GMT
Last Update November 21, 2008, 3:08 am GMT
Favorite Victim SWCBOY (12)
Worst Enemy =SJC= plameni (8)
Kicked & Banned 86 / 0
Wins & Losses 626 / 559
Team: Kills, Damage, & Vehicle Damage 666 / 372 / 704
Army Time Wins Losses Best Round Worst Round
USA 1w 3d 1h 20m 14s 221 383 2529 0
MEC 5d 18h 44m 03s 195 75 1676 0
CHINA 4d 6h 39m 59s 150 74 1766 0
INSURGENTS 22h 37m 40s 28 24 638 0
UK 0h 00m 00s 0 0 0 0
Kit Time Kills Deaths Ratio
Anti-tank 2d 5h 14m 41s 1964 637 1964:637
Assault 3d 22h 50m 17s 2306 1556 1153:778
Engineer 5d 14h 23m 47s 1542 1165 1542:1165
Medic 1d 8h 21m 59s 603 751 603:751
Special-Ops 1d 15h 09m 09s 1003 731 59:43
Support 13h 30m 15s 413 307 413:307
Sniper 16h 54m 19s 602 266 43:19
Weapon Time Kills Deaths Ratio Accuracy
Assault Rifles 4d 7h 18m 45s 2308 1789 2308:1789 21%
Grenade Launcher Attachment 5h 19m 57s 251 153 251:153 37%
Carbines 1d 0h 58m 46s 658 525 94:75 20%
Light Machine Guns 8h 15m 18s 305 187 305:187 15%
Sniper Rifles 19h 21m 11s 658 284 329:142 36%
Pistols 21h 55m 52s 99 535 99:535 17%
AT/AA 1d 22h 46m 32s 2018 515 2018:515 73%
Submachine Guns 0h 47m 24s 21 12 7:4 16%
Shotguns 8h 25m 16s 225 229 225:229 18%
Knife 4h 25m 13s 108 69 36:23 26%
Defibrillator 3h 41m 12s 0 115 0:1 20%
Explosives (C4, Claymore, AT Mine) 2h 18m 27s 95 64 95:64 47%
Hand Grenade 2h 54m 48s 258 66 43:11 17%
Awards
Badges, Medals, Ribbons None yet. Get on that soldier!

Hosted by GloryHoundz

Creative Commons License
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License.